GHT OASIS PARK 4*
Hispaania, LLoret De Mar
Hotelli kirjeldus
General
| General | Year Built: 1970 Last renovation: 2017 (Rooms only, Common areas) Total area: 7,000 square meters |
|---|---|
| Location | City: Lloret de Mar 300 m from the center of Lloret de Mar. 30 km from the town of Costa Brava 83 km from Barcelona Airport (BCN) |
| Nearby | Bus stop or metro station: 200 m ATM: 100 m |
| At the hotel | Main building: 1 (floors: 6, elevators: 4) Restaurants: 1 Bars: 1 Meeting rooms: 1 |
| Swimming pools for adults: 2 | Indoor pool Outdoor pool (heated) |
| Children's pools | Connected to the main pool |
| Beach | Distance from the beach: 200 m, Street Public, 600 m long Sand and gravel Sand and gravel |
| Contracts | Address: Actor Pere Codina i Mont, 23 17310 Lloret de Mar Girona Phone: +(34) 972365021 Email: oasispark@ghthotels.com Website: ghthotels.com |
Services
| Services | Laundry service (Additional) Wi-Fi in all areas (Free) |
|---|---|
| Beauty | Spa Massage (Additional) Jacuzzi Hammam (Additional) |
| Entertainment | Entertainment (Light); English |
| Sports | Fitness Center: Free weights, Machines Table Tennis (Lisa) Darts (Optional) Pool (Extra) |
| For Children | Children's entertainment Playground High Chair at the Restaurant Crib (Lisa) High chair (additional) |
| Is there a kids' club? | Kids' Club: Ages 4–12, 10:00 a.m.–6:00 p.m. |
Rooms
| Number of non-smoking rooms: ALL | |
| Double Standard Pool View with Balcony or Terrace | Total rooms: 428 Room size: 15–16 square meters 1 bedroom (Two single beds: 2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Poolside, Next to the pool Air conditioning (operational year-round) TV, channels: English In-room minibar (empty) Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 3, 4, 5, 6 Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
| 1-Bedroom Apartment | Total rooms: 10 Room size: 27–28 square meters Living room, dining area, kitchenette 1 bedroom (2 single beds) Bathrooms: 1 (Bathtub) Toilets: 1 Balcony or terrace: 1 balcony, 1 terrace Air conditioning (operational year-round) TV, channels: English In-room minibar (empty) Wi-Fi (Free) In-room safe (extra charge) Ceramics Periodical Phone Rooms are located on floors: 1, 2, 3, 4, 5, 6 Extra bed: Sofa bed Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
| Single with Child | Total rooms: 428 Room size: 15–16 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Air conditioning (operates year-round) TV, channels: English In-room minibar (empty) Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 3, 4, 5, 6 Maximum occupancy: Up to 1 adult, up to 1 child; Total guests: up to 2 |
| Junior Suite | Total rooms: 19 Room size: 29–30 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (shower, Jacuzzi) Toilets: 1 Terrace Air conditioning (operational year-round) TV, channels: English In-room minibar (empty) Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Microwave Rooms are located on floors: 1, 2, 3, 4, 5, 6 Extra bed: Sofa bed Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
| Single Room with Balcony or Terrace | Total rooms: 428 Room size: 15–16 square meters 1 bedroom (2 single beds) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Air conditioning (operates year-round) TV, channels: English In-room minibar (empty) Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 3, 4, 5, 6 Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
| Double Standard with Balcony or Terrace | Total rooms: 428 Room size: 15–16 square meters 1 bedroom (2 single beds) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Air conditioning (operates year-round) TV, channels: English In-room minibar (empty) Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 3, 4, 5, 6 Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
| Double, Single, with Balcony or Terrace | Total rooms: 428 Room size: 15–16 square meters 1 bedroom (2 single beds) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Air conditioning (operates year-round) TV, channels: English In-room minibar (empty) Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 3, 4, 5, 6 Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
Meals and Beverages
| The hotel operates on an all-inclusive, bed and breakfast, half-board, or full-board basis | |
|---|---|
| Meals | |
| All-Inclusive | All-Inclusive: 10:00 a.m. – 11:00 p.m. Meals and Beverages: Breakfast, Lunch, Dinner Free: Non-alcoholic beverages, Local beverages Additional charge: Imported beverages Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Lunch: MAIN RESTAURANT (buffet, 1:00 PM – 3:00 PM) Dinner: MAIN RESTAURANT (buffet, 7:30 PM – 9:30 PM) |
| Bed and Breakfast | Meals and Beverages: Breakfast Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) |
| Half Board | Meals and Beverages: Breakfast, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Dinner: MAIN RESTAURANT (buffet, 7:30 PM – 9:30 PM) |
| Full Board | Meals and Beverages: Breakfast, Lunch, Dinner Additional charges: Non-alcoholic beverages, local beverages, imported beverages Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Lunch: MAIN RESTAURANT (buffet, 1:00 PM – 3:00 PM) Dinner: MAIN RESTAURANT (buffet, 7:30 PM – 9:30 PM) |
| Restaurants and Bars | |
| Total restaurants: 1, bars: 1 | |
| Bars | MAIN BAR: (9:00 AM – 1:00 AM, local, non-alcoholic beverages) |
Valitud reis
Kuupäev:
20.09.2026
Kestus:
7 ööd
Toitlustus:
FB
Algpunkt:
Tallinn
Reisikorraldaja:
Coral Travel Estonia
Küsi pakkumist
[wpforms id="858"]
Teised kuupäevad
















































