GHT OASIS TOSSA 4*
Hispaania, Tossa De Mar
Hotelli kirjeldus
General
| General | Year Built: 1984 Last renovation: 2025 (Rooms only) Total area: 2,500 square meters |
|---|---|
| Location | City: Tossa de Mar 1 m from the center of Tossa de Mar. 400 m from the town of Costa Brava 100 km from Barcelona-BCN Airport |
| Nearby | Shopping center: 100 m Bus stop or subway station: 800 m ATM: 400 m |
| At the hotel | Main building: 1 (floors: 5, elevators: 2) Restaurants: 1 Bars: 1 |
| Swimming pools for adults: 2 | Outdoor pool (size 135 m², depth 120–180 cm) Indoor pool (heated, size 45 m², depth 100–120 cm) |
| Children’s pools | Outdoor pool (size 9 m², depth 60 cm) |
| Beach | Distance from the beach: 500 m, Street Public, length 300 m Sand and gravel Sand and gravel Beach umbrella (Add) Sun lounger (Add) Shower |
| Features | Rooms for guests with special needs: 4 |
| Contracts | Address: Carrer Lope Mateo, 3 17320 Tossa de Mar Girona Phone: +(34) 972340750 Email: reserves.oasistossa@ghthotels.com Website: www.ghthotels.com |
Services
| Services | Laundry Service (Add-on) Wi-Fi/Internet in all areas (Free) |
|---|---|
| Beauty | Spa (Additional) Massage (Extra) Jacuzzi (Additional) |
| Entertainment | Entertainment (Light, Night); Languages: (English) |
| Sports | Fitness Center: 30 m², Free weights, Machines Table Tennis Pool (Extra) |
| For Children | Playground High chair in the restaurant Crib Potty |
| Is there a kids' club? | Kids' Club: Ages 4–12, 10:00 a.m.–5:00 p.m. |
Rooms
| Number of rooms for guests with disabilities: 4 Number of non-smoking rooms: ALL |
|
| Standard Room With Balcony | Total Rooms: 150 Room size: 18–20 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub, shower) Toilets: 1 Balcony Air conditioning (operates year-round, 6:00 AM–2:00 AM) TV, channels: English In-room minibar (Available only on the day of check-in; for "HB" plan, "FB" plan, "BB" plan) Wi-Fi (Free) In-room safe (supplement) Carpet Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Extra bed: Sofa bed Maximum occupancy: Up to 2 adults, up to 1 child; Total guests: up to 3 |
| Single Room | Total rooms: 18 Room size: 17–18 square meters 1 bedroom (Double bed: 1) Bathrooms: 1 (shower) Toilets: 1 Balcony Air conditioning (operates year-round, 6:00 AM–2:00 AM) TV, channels: English In-room minibar (Available only on the day of check-in; for "HB" plan, "FB" plan, "BB" plan) Wi-Fi (Free) In-room safe (supplement) Carpet Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Maximum occupancy: Up to 1 adult, up to 1 child; Total guests: up to 1 |
| Pool View Room | Total rooms: 85 Room size: 18–20 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (shower) Toilets: 1 Balcony Pool view Air conditioning (operational year-round, 6:00 AM–2:00 AM) TV, channels: English In-room minibar (Available only on the day of check-in; for "HB" plan, "FB" plan, "BB" plan) Wi-Fi (Free) In-room safe (Surcharge) Wood Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Extra bed: Sofa bed Maximum occupancy: Up to 3 adults, up to 1 child; Total guests: up to 3 |
| Single with Child | Total rooms: 41 Room size: 18–20 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Unspecified, Scenic view Air conditioning (operates year-round, 6:00 AM–2:00 AM) TV, channels: English In-room minibar (Available only on the day of check-in; for "HB" plan, "FB" plan, and "BB" plan) Wi-Fi (Free) In-room safe (Surcharge) Wood Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Extra bed: Sofa bed Maximum occupancy: Up to 1 adult, up to 2 children; Total guests: up to 3 |
| Double-Use Single Room | Total rooms: 40 Room size: 18 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub) Toilets: 1 Balcony Air conditioning (operates year-round, 6:00 AM–2:00 AM) TV, channels: English In-room minibar (Available only on the day of check-in; for "HB" plan, "FB" plan, "BB" plan) Wi-Fi (Free) In-room safe (Surcharge) Wood Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5 Maximum occupancy: Up to 1 adult, up to 0 children; Total guests: up to 1 |
Meals and Beverages
| The hotel operates on a BB, HB, or FB basis | |
|---|---|
| Meals | |
| BB | Meals and Beverages: Breakfast Free: Non-alcoholic beverages Additional charge: Local beverages, Imported beverages, Ice cream, Room service Schedule: Breakfast: RESTAURANT (buffet, 8:00 AM – 10:00 AM) |
| HB | Meals and Beverages: Breakfast, Dinner Additional charges: Non-alcoholic beverages, local beverages, imported beverages, ice cream, room service Schedule: Breakfast: RESTAURANT (buffet, 8:00 AM – 10:00 AM) Dinner: RESTAURANT (buffet, 7:30 PM – 10:00 PM) |
| FB | Meals and Beverages: Breakfast, Lunch, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream, Room service Schedule: Breakfast: RESTAURANT (buffet, 8:00 AM – 10:00 AM) Lunch: RESTAURANT (buffet, 1:00 PM – 3:00 PM) Dinner: RESTAURANT (buffet, 7:30 PM – 10:00 PM) |
| Restaurants and bars | |
| Total restaurants: 1, bars: 1 | |
| Bars | BAR: (8:30 AM – 1:00 AM, local, imported, non-alcoholic beverages) |
Valitud reis
Kuupäev:
04.10.2026
Kestus:
7 ööd
Toitlustus:
HB
Algpunkt:
Tallinn
Reisikorraldaja:
Coral Travel Estonia
Küsi pakkumist
[wpforms id="858"]
Teised kuupäevad





























