Riigid
Soovin sooduspakkumisi
SETTE SERENITY HOTEL 4*
Türgi, Alanya
Hotelli kirjeldus
General
| General | Year Built: 2020 Last renovation: 2020 (All) Total area: 1,230 square meters |
|---|---|
| Location | City: Alanya 2 km from the city center of Alanya. 2 km from the city of Alanya 130 km from Antalya Airport (AYT) |
| Surroundings | Shopping center: 15 km Bus stop or subway station: 80 m ATM: 100 m |
| At the hotel | Main building: 1 (floors: 6, elevators: 1) Restaurants: 1 Bars: 1 |
| Swimming pools for adults | Outdoor pool (size 85 m², depth 135–165 cm) |
| Beach | Distance from the beach: 160 m, Tunnel Private beach in a public area, length 70 m Sandy Sandy Beach umbrella (Add) Sun lounger (additional) Towels Shower |
| Contracts | Address: Oba Mahallesi, 8th Street, No. 8, 07400 Konyaaltı/Antalya, Turkey Phone: +(90) 2425140011 Email: info@setteserenityhotel.com Website: www.setteserenityhotel.com Facebook: setteserenity hotel Instagram: setteserenity hotel |
Rooms
| Number of non-smoking rooms: ALL | |
| Standard Room | Total rooms: 70 Room size: 20–24 square meters 1 bedroom (King-size bed: 1, Twin beds: 1) Bathrooms: 1 (Shower) Toilets: 1 Balcony City view, Courtyard view, Garden pool view, Garden view, Side sea view, Seaside, Sea-pool side, Sea side, Partial sea view Individual (Free) TV, Channels: English In-room minibar (Empty) Wi-Fi/Internet (Free) In-room safe (Additional fee) Ceramics Daily Phone Rooms are located on floors: 1, 2, 3, 4, 5, 6 Maximum occupancy: Up to 3 adults, up to 0 children; Total guests: up to 3 |
Meals and Beverages
| The hotel operates on an all-inclusive basis | |
|---|---|
| Meals | |
| All-Inclusive | All-Inclusive: 8:00 AM – 11:00 PM Food and Beverages: Breakfast, Lunch, Snack Service, Tea Time, Dinner Free: Non-alcoholic beverages, Local beverages, Honeymoon package, Birthday package Additional charge: Imported beverages Schedule: Breakfast: MAIN RESTAURANT (buffet, 7:30 AM – 10:00 AM) Lunch: MAIN RESTAURANT (buffet, 12:30 PM – 2:00 PM) Snack service: MAIN RESTAURANT (buffet, 4:30 PM – 5:30 PM) Tea time: MAIN RESTAURANT (buffet, 4:30 PM – 5:30 PM) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:00 PM) |
| Restaurants and bars | |
| Total restaurants: 1, bars: 1 | |
| Bars | POOL BAR: (11:00 a.m. – 11:00 p.m., Local) |
Valitud reis
Kuupäev:
05.06.2027
Kestus:
6 ööd
Toitlustus:
AI
Algpunkt:
Tallinn
Reisikorraldaja:
Coral Travel Estonia
Küsi pakkumist
[wpforms id="858"]
Teised kuupäevad
| 27.03.2027 | AI | 502€/in. | Vaata |
| 01.04.2027 | AI | 456€/in. | Vaata |
| 03.04.2027 | AI | 806€/in. | Vaata |
| 04.04.2027 | AI | 459€/in. | Vaata |
| 05.04.2027 | AI | 432€/in. | Vaata |
| 06.04.2027 | AI | 482€/in. | Vaata |
| 08.04.2027 | AI | 515€/in. | Vaata |
| 10.04.2027 | AI | 716€/in. | Vaata |
| 11.04.2027 | AI | 627€/in. | Vaata |
| 12.04.2027 | AI | 662€/in. | Vaata |
| 13.04.2027 | AI | 569€/in. | Vaata |
| 14.04.2027 | AI | 551€/in. | Vaata |
| 15.04.2027 | AI | 534€/in. | Vaata |
| 16.04.2027 | AI | 629€/in. | Vaata |
| 17.04.2027 | AI | 522€/in. | Vaata |
| 18.04.2027 | AI | 522€/in. | Vaata |
| 19.04.2027 | AI | 530€/in. | Vaata |
| 20.04.2027 | AI | 526€/in. | Vaata |
| 21.04.2027 | AI | 527€/in. | Vaata |
| 22.04.2027 | AI | 540€/in. | Vaata |
| 23.04.2027 | AI | 554€/in. | Vaata |
| 24.04.2027 | AI | 584€/in. | Vaata |
| 25.04.2027 | AI | 573€/in. | Vaata |
| 26.04.2027 | AI | 549€/in. | Vaata |
| 27.04.2027 | AI | 538€/in. | Vaata |
| 28.04.2027 | AI | 544€/in. | Vaata |
| 29.04.2027 | AI | 544€/in. | Vaata |
| 30.04.2027 | AI | 544€/in. | Vaata |
| 01.05.2027 | AI | 549€/in. | Vaata |
| 02.05.2027 | AI | 544€/in. | Vaata |
| 03.05.2027 | AI | 544€/in. | Vaata |
| 04.05.2027 | AI | 555€/in. | Vaata |
| 05.05.2027 | AI | 567€/in. | Vaata |
| 06.05.2027 | AI | 567€/in. | Vaata |
| 07.05.2027 | AI | 567€/in. | Vaata |
| 08.05.2027 | AI | 607€/in. | Vaata |
| 09.05.2027 | AI | 572€/in. | Vaata |
| 10.05.2027 | AI | 601€/in. | Vaata |
| 11.05.2027 | AI | 595€/in. | Vaata |
| 12.05.2027 | AI | 630€/in. | Vaata |
| 13.05.2027 | AI | 601€/in. | Vaata |
| 14.05.2027 | AI | 606€/in. | Vaata |
| 15.05.2027 | AI | 629€/in. | Vaata |
| 16.05.2027 | AI | 606€/in. | Vaata |
| 17.05.2027 | AI | 612€/in. | Vaata |
| 18.05.2027 | AI | 606€/in. | Vaata |
| 19.05.2027 | AI | 606€/in. | Vaata |
| 20.05.2027 | AI | 606€/in. | Vaata |
| 21.05.2027 | AI | 618€/in. | Vaata |
| 22.05.2027 | AI | 618€/in. | Vaata |
| 23.05.2027 | AI | 618€/in. | Vaata |
| 24.05.2027 | AI | 606€/in. | Vaata |
| 25.05.2027 | AI | 600€/in. | Vaata |
| 26.05.2027 | AI | 595€/in. | Vaata |
| 27.05.2027 | AI | 608€/in. | Vaata |
| 28.05.2027 | AI | 633€/in. | Vaata |
| 29.05.2027 | AI | 606€/in. | Vaata |
| 30.05.2027 | AI | 625€/in. | Vaata |
| 31.05.2027 | AI | 632€/in. | Vaata |
| 01.06.2027 | AI | 640€/in. | Vaata |
| 02.06.2027 | AI | 640€/in. | Vaata |
| 03.06.2027 | AI | 640€/in. | Vaata |
| 04.06.2027 | AI | 640€/in. | Vaata |
| 05.06.2027 | AI | 675€/in. | Vaata |
| 06.06.2027 | AI | 640€/in. | Vaata |
| 07.06.2027 | AI | 640€/in. | Vaata |
| 08.06.2027 | AI | 646€/in. | Vaata |
| 09.06.2027 | AI | 640€/in. | Vaata |
| 10.06.2027 | AI | 663€/in. | Vaata |
| 11.06.2027 | AI | 651€/in. | Vaata |
| 12.06.2027 | AI | 704€/in. | Vaata |
| 13.06.2027 | AI | 663€/in. | Vaata |
| 14.06.2027 | AI | 649€/in. | Vaata |
| 15.06.2027 | AI | 667€/in. | Vaata |
| 16.06.2027 | AI | 643€/in. | Vaata |
| 17.06.2027 | AI | 657€/in. | Vaata |
| 18.06.2027 | AI | 693€/in. | Vaata |
| 19.06.2027 | AI | 672€/in. | Vaata |
| 20.06.2027 | AI | 757€/in. | Vaata |
| 21.06.2027 | AI | 745€/in. | Vaata |
| 22.06.2027 | AI | 644€/in. | Vaata |
| 23.06.2027 | AI | 638€/in. | Vaata |
| 24.06.2027 | AI | 627€/in. | Vaata |
| 26.06.2027 | AI | 724€/in. | Vaata |
| 29.06.2027 | AI | 647€/in. | Vaata |
| 01.07.2027 | AI | 653€/in. | Vaata |
| 03.07.2027 | AI | 675€/in. | Vaata |
| 06.07.2027 | AI | 652€/in. | Vaata |
| 08.07.2027 | AI | 652€/in. | Vaata |
| 10.07.2027 | AI | 652€/in. | Vaata |
| 13.07.2027 | AI | 652€/in. | Vaata |
| 15.07.2027 | AI | 652€/in. | Vaata |
| 17.07.2027 | AI | 652€/in. | Vaata |
| 20.07.2027 | AI | 652€/in. | Vaata |
| 22.07.2027 | AI | 652€/in. | Vaata |
| 24.07.2027 | AI | 652€/in. | Vaata |
| 27.07.2027 | AI | 652€/in. | Vaata |
| 29.07.2027 | AI | 652€/in. | Vaata |
| 31.07.2027 | AI | 652€/in. | Vaata |
| 03.08.2027 | AI | 652€/in. | Vaata |
| 05.08.2027 | AI | 652€/in. | Vaata |
| 07.08.2027 | AI | 652€/in. | Vaata |
| 10.08.2027 | AI | 652€/in. | Vaata |
| 12.08.2027 | AI | 652€/in. | Vaata |
| 14.08.2027 | AI | 652€/in. | Vaata |
| 17.08.2027 | AI | 657€/in. | Vaata |
| 19.08.2027 | AI | 663€/in. | Vaata |
| 21.08.2027 | AI | 663€/in. | Vaata |
| 24.08.2027 | AI | 663€/in. | Vaata |
| 26.08.2027 | AI | 675€/in. | Vaata |
| 28.08.2027 | AI | 661€/in. | Vaata |
| 31.08.2027 | AI | 659€/in. | Vaata |
| 02.09.2027 | AI | 710€/in. | Vaata |
| 04.09.2027 | AI | 710€/in. | Vaata |
| 07.09.2027 | AI | 710€/in. | Vaata |
| 09.09.2027 | AI | 710€/in. | Vaata |
| 11.09.2027 | AI | 704€/in. | Vaata |
| 12.09.2027 | AI | 704€/in. | Vaata |
| 13.09.2027 | AI | 693€/in. | Vaata |
| 14.09.2027 | AI | 727€/in. | Vaata |
| 16.09.2027 | AI | 673€/in. | Vaata |
| 17.09.2027 | AI | 706€/in. | Vaata |
| 18.09.2027 | AI | 676€/in. | Vaata |
| 19.09.2027 | AI | 680€/in. | Vaata |
| 20.09.2027 | AI | 702€/in. | Vaata |
| 21.09.2027 | AI | 650€/in. | Vaata |
| 22.09.2027 | AI | 656€/in. | Vaata |
| 23.09.2027 | AI | 661€/in. | Vaata |
| 24.09.2027 | AI | 667€/in. | Vaata |
| 25.09.2027 | AI | 667€/in. | Vaata |
| 26.09.2027 | AI | 661€/in. | Vaata |
| 27.09.2027 | AI | 673€/in. | Vaata |
| 28.09.2027 | AI | 661€/in. | Vaata |
| 29.09.2027 | AI | 661€/in. | Vaata |
| 30.09.2027 | AI | 685€/in. | Vaata |
| 01.10.2027 | AI | 673€/in. | Vaata |
| 02.10.2027 | AI | 685€/in. | Vaata |
| 03.10.2027 | AI | 685€/in. | Vaata |
| 04.10.2027 | AI | 685€/in. | Vaata |
| 05.10.2027 | AI | 685€/in. | Vaata |
| 06.10.2027 | AI | 690€/in. | Vaata |
| 07.10.2027 | AI | 685€/in. | Vaata |
| 08.10.2027 | AI | 685€/in. | Vaata |
| 09.10.2027 | AI | 696€/in. | Vaata |
| 10.10.2027 | AI | 690€/in. | Vaata |
| 11.10.2027 | AI | 696€/in. | Vaata |
| 12.10.2027 | AI | 685€/in. | Vaata |
| 13.10.2027 | AI | 685€/in. | Vaata |
| 14.10.2027 | AI | 670€/in. | Vaata |
| 15.10.2027 | AI | 656€/in. | Vaata |
| 16.10.2027 | AI | 647€/in. | Vaata |
| 17.10.2027 | AI | 627€/in. | Vaata |
| 18.10.2027 | AI | 613€/in. | Vaata |
| 19.10.2027 | AI | 628€/in. | Vaata |
| 20.10.2027 | AI | 605€/in. | Vaata |
| 21.10.2027 | AI | 639€/in. | Vaata |
| 22.10.2027 | AI | 703€/in. | Vaata |
| 23.10.2027 | AI | 738€/in. | Vaata |
| 24.10.2027 | AI | 674€/in. | Vaata |
| 25.10.2027 | AI | 677€/in. | Vaata |

Reisiteenused
Soovin sooduspakkumisi




























