Riigid
Soovin sooduspakkumisi
HOLIDAY INN EXPRESS DUBAI AIRPORT 3*
AÜE, Dubai
Hotelli kirjeldus
About the Hotel
The hotel is located in the Deira district of Dubai, across from Terminal 3 of Dubai International Airport and a short walk from the Emirates Metro Station.
- Check-in: 2:00 PM
- Check-out: 12:00
- Year of renovation: 2011
- Year built: 2010
- Total number of rooms: 379
Map
Rooms
Standard Room
- Size: 28 m²
- Television
- In-room safe
- Wi-Fi
- Phone
- Shower
- Minibar
- Toilet
- Hair dryer
- Air conditioning
- Coffee and tea set
Amenities
- Beach type: Municipal
- Beach access type: Sandy
- Beach chair
- Beach umbrellas
- Gym
- Restaurant seating
- Wi-Fi in the lobby
- Doctor
- Conference room
- Currency exchange
- Parking
- Laundry
Food
- Type
Valitud reis
Kuupäev:
05.01.2027
Kestus:
7 ööd
Toitlustus:
BB
Algpunkt:
Riia
Reisikorraldaja:
Join UP
Küsi pakkumist
[wpforms id="858"]
Teised kuupäevad
| 15.12.2026 | BB | 905€/in. | Vaata |
| 15.12.2026 | HB | 1007€/in. | Vaata |
| 15.12.2026 | FB | 1108€/in. | Vaata |
| 01.01.2027 | BB | 946€/in. | Vaata |
| 01.01.2027 | HB | 1048€/in. | Vaata |
| 01.01.2027 | FB | 1151€/in. | Vaata |
| 02.01.2027 | BB | 957€/in. | Vaata |
| 02.01.2027 | HB | 1060€/in. | Vaata |
| 02.01.2027 | FB | 1162€/in. | Vaata |
| 05.01.2027 | BB | 784€/in. | Vaata |
| 05.01.2027 | HB | 887€/in. | Vaata |
| 05.01.2027 | FB | 989€/in. | Vaata |
| 09.01.2027 | BB | 734€/in. | Vaata |
| 09.01.2027 | HB | 837€/in. | Vaata |
| 09.01.2027 | FB | 939€/in. | Vaata |
| 12.01.2027 | BB | 764€/in. | Vaata |
| 12.01.2027 | HB | 867€/in. | Vaata |
| 12.01.2027 | FB | 969€/in. | Vaata |
| 15.01.2027 | BB | 754€/in. | Vaata |
| 15.01.2027 | HB | 857€/in. | Vaata |
| 15.01.2027 | FB | 959€/in. | Vaata |
| 16.01.2027 | BB | 734€/in. | Vaata |
| 16.01.2027 | HB | 837€/in. | Vaata |
| 16.01.2027 | FB | 939€/in. | Vaata |
| 06.02.2027 | BB | 830€/in. | Vaata |
| 06.02.2027 | HB | 932€/in. | Vaata |
| 06.02.2027 | FB | 1034€/in. | Vaata |
| 09.02.2027 | BB | 840€/in. | Vaata |
| 09.02.2027 | HB | 942€/in. | Vaata |
| 09.02.2027 | FB | 1044€/in. | Vaata |
| 20.02.2027 | BB | 790€/in. | Vaata |
| 20.02.2027 | HB | 892€/in. | Vaata |
| 02.03.2027 | BB | 805€/in. | Vaata |
| 02.03.2027 | HB | 908€/in. | Vaata |
| 02.03.2027 | FB | 1010€/in. | Vaata |
| 09.03.2027 | BB | 862€/in. | Vaata |
| 09.03.2027 | HB | 964€/in. | Vaata |
| 09.03.2027 | FB | 1067€/in. | Vaata |
| 12.03.2027 | BB | 968€/in. | Vaata |
| 12.03.2027 | HB | 1070€/in. | Vaata |
| 12.03.2027 | FB | 1173€/in. | Vaata |
| 13.03.2027 | BB | 1038€/in. | Vaata |
| 13.03.2027 | HB | 1140€/in. | Vaata |
| 13.03.2027 | FB | 1243€/in. | Vaata |
| 16.03.2027 | BB | 901€/in. | Vaata |
| 16.03.2027 | HB | 1003€/in. | Vaata |
| 16.03.2027 | FB | 1105€/in. | Vaata |
| 19.03.2027 | BB | 987€/in. | Vaata |
| 19.03.2027 | HB | 1090€/in. | Vaata |
| 19.03.2027 | FB | 1192€/in. | Vaata |

Reisiteenused
Soovin sooduspakkumisi





