Päring
H.TOP OLYMPIC 3*
Hispaania, Calella
Hotelli kirjeldus
General
| General | Year Built: 1973 Last renovation: 2022 (Public areas) Total area: 3,000 square meters |
|---|---|
| Location | City: Calella 400 m from the center of Calella. 400 m from the city of Costa Barcelona 65 km from Barcelona Airport (BCN) |
| Surroundings | Bus stop or metro station: 200 m |
| At the hotel | Main building: 1 (floors: 7, elevators: 4) Restaurants: 2 Bars: 1 |
| Swimming pools for adults: 3 | Outdoor pool (size 10 m², depth 160–180 cm) Outdoor pool (size 15 m², depth 160–180 cm) Outdoor pool (size 20 m², depth 180 cm) |
| Children’s pools | Outdoor pool (size 5 m², depth 40–60 cm) |
| Beach | Distance from the beach: 350 m, Street Public, length 200 m Sand and gravel Sand and gravel Beach umbrella (Add) Sun lounger (Add) |
| Contracts | Address: Carrer de Benavente, s/n 08370 Barcelona Phone: +(34) 937691360 Email: reservas.olympic@htophotels.com Website: www.htophotels.com Facebook: https://www.facebook.com/HTOPHOTELS/ Instagram: https://www.instagram.com/htophotels/ Twitter: https://twitter.com/htophotels |
Services
| Services | Internet Café (Lisa) Wi-Fi/Internet in all areas (Free) |
|---|---|
| Entertainment | Animation (Light, Night, Daytime); Languages: (English) |
| For Children | Children's Entertainment Playground High Chair in the Restaurant Crib |
| Is there a kids' club? | Kids' Club: Ages 4–12, 10:00 a.m. – 7:00 p.m. |
Rooms
| Number of non-smoking rooms: ALL | |
| Single-Use Balcony or Terrace | Total rooms: 20 Room size: 14–15 square meters 1 bedroom (Two single beds: 1) Bathrooms: 1 (Bath or shower) Toilets: 1 Balcony Air conditioning (operates during the following periods: May, October, 6:00 a.m.–4:00 a.m.) TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 1 adult, up to 0 children; Total guests: up to 1 |
| Single Pool View Balcony or Terrace | Total rooms: 20 Room size: 14–15 square meters 1 bedroom (Two single beds: 1) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Air conditioning (operates during the following periods: May, October, 6:00 a.m.–4:00 a.m.) TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 1 adult, up to 0 children; Total guests: up to 1 |
| Triple Balcony or Terrace | Total rooms: 20 Room size: 15–18 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 7 Extra bed: Standard Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
| Quad Balcony or Terrace | Total rooms: 20 Room size: 15–18 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 7 Extra bed: Standard Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
| Double Standard with Balcony or Terrace | Total rooms: 20 Room size: 15–18 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 7 Extra bed: Standard Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
| Single with Child, Balcony or Terrace | Total rooms: 20 Room size: 14–15 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Air conditioning (operates during the following periods: May, October, 6:00 a.m.–4:00 a.m.) TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 1 adult, up to 2 children; Total guests: up to 3 |
| Double Standard Pool View Balcony or Terrace | Total rooms: 20 Room size: 15–18 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Pool view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
| Quad Pool View Balcony or Terrace | Total rooms: 20 Room size: 15–18 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Pool view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
| Triple Pool View Balcony or Terrace | Total rooms: 20 Room size: 15–18 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Balcony Pool view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: English Wi-Fi (Free) In-room safe (extra charge) Ceramics Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 4 adults, up to 2 children; Total guests: up to 4 |
Meals and Beverages
| The hotel operates on the following meal plans: RO, BB, HB, FB, AI, AI+, HB+, FB+ | |
|---|---|
| Meals | |
| RO | Additional charges: Non-alcoholic beverages, local beverages, imported beverages, ice cream, birthday package |
| BB | Meals and Beverages: Breakfast Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream, Birthday package Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) |
| HB | Meals and Beverages: Breakfast, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream, Birthday package Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| FB | Meals and Beverages: Breakfast, Lunch, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream, Birthday package Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Lunch: MAIN RESTAURANT (buffet, 1:00 PM – 3:00 PM) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| AI | Meals and Beverages: Breakfast, Lunch, Snack Service, Dinner Free: Non-alcoholic beverages, Local beverages, Ice cream Additional charge: Imported beverages, Birthday package Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Lunch: MAIN RESTAURANT (buffet, 1:00 PM – 3:00 PM) Snack service: SNACK BAR (fixed menu, 10:30 a.m. – 12:30 p.m.), SNACK BAR (fixed menu, 3:30 p.m. – 6:00 p.m.) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| AI+ | Meals and Beverages: Breakfast, Lunch, Snack Service, Dinner Free: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream Additional charge: Birthday package Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Lunch: MAIN RESTAURANT (buffet, 1:00 PM – 3:00 PM) Snack service: SNACK BAR (set menu, 10:30 a.m. – 12:30 p.m.), SNACK BAR (set menu, 3:30 p.m. – 6:00 p.m.) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| HB+ | Meals and Beverages: Breakfast, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream, Birthday package Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| FB+ | Meals and Beverages: Breakfast, Lunch, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream, Birthday package Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 10:00 AM) Lunch: MAIN RESTAURANT (buffet, 1:00 PM – 3:00 PM) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| Restaurants and Bars | |
| Total restaurants: 2, bars: 1 | |
| Bars | LOBBY BAR: (10:00 a.m. – 11:59 p.m., local and imported beverages, non-alcoholic drinks) |
Valitud reis
Kuupäev:
18.10.2026
Kestus:
7 ööd
Toitlustus:
RO
Algpunkt:
Tallinn
Reisikorraldaja:
Coral Travel Estonia
Küsi pakkumist
[wpforms id="858"]
Teised kuupäevad































