Päring
H.TOP PALM BEACH 3*
Hispaania, LLoret De Mar
Hotelli kirjeldus
General
| General | Year of construction: 1965 Total area: 7,500 square meters |
|---|---|
| Location | City: Lloret de Mar 500 m from the center of Lloret de Mar. 500 m from the town of Costa Brava 85 km from Barcelona-BCN Airport |
| At the hotel | Main building: 1 (floors: 7, elevators: 2) Restaurants: 2 Bars: 1 |
| Swimming pools for adults: 2 | Indoor pool (size 20 m², depth 140–180 cm) Outdoor pool (size 66 m², depth 150–190 cm) |
| Children’s pools | Outdoor pool (size 5 m², depth 40–60 cm) |
| Beach | Distance from the beach: 650 m, Street Public, length 200 km Rocky Sand and gravel Beach umbrella (Add) Sun lounger (additional) |
| Contracts | Address: Carrer Aribau, 3 17310 Lloret de Mar Girona Phone: +(34) 972364554 Email: reservas.palmbeach@htophotels.com Website: www.htophotels.com Facebook: https://www.facebook.com/htophotels/ Instagram: https://www.instagram.com/htophotels/ Twitter: https://twitter.com/htophotels |
Services
| Services | Safe at the front desk (Additional) Wi-Fi/Internet in all areas (Free) |
|---|---|
| Beauty | Spa (Extra) Sauna (Additional) Massage (Extra) Jacuzzi (Extra) |
| Entertainment | Entertainment (Light, Night, Daytime); Languages: (English) |
| Sports | Pool (Extra) |
| For Kids | Children's Entertainment High Chair at a Restaurant Crib |
| Is there a kids' club? | Kids' Club: Ages 4–12, 10:00 a.m. – 1:00 p.m. |
Rooms
| Number of non-smoking rooms: ALL | |
| Twin Room for 2 Adults | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room 3 | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room 2+1 | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Quad Room (2 Adults + 2 Children) | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Quad Room 3 Adults + 1 Child | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (Extra) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Quad Room 2 Adults + 2 Children Lsd | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Quad Room 3 Adults + 1 Child | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room for 3 Adults | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room 2+1 Lsd | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (Bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Twin Room for 2 Adults | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Balcony or Terrace | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Quad Balcony or Terrace | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (Additional fee) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Double Standard with Balcony or Terrace | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (Extra) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Single with Child, Balcony or Terrace | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (Extra) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Single-Use Balcony or Terrace | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Single Room 1 Adult | Total rooms: 35 Room size: 10–12 square meters 1 bedroom (Extra-large double bed: 1) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 1 adult, up to 0 children; Total guests: up to 1 |
| Single Room 1 Adult Lsd | Total rooms: 35 Room size: 10–12 square meters 1 bedroom (King-size bed: 1) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 1 adult, up to 0 children; Total guests: up to 1 |
| Twin Room Pool View 2 Adults | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room with Pool View (3 Adults) | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (Extra) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room with Pool View 2+1 | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (Bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room Pool View 2+1 Lsd | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi (Free) In-room safe (Extra) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Twin Room Pool View 2 Adults Lsd | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room Pool View 3 Adults Lsd | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Pool View Balcony or Terrace | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Double Standard Pool View Balcony or Terrace | Total rooms: 35 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view TV, channels: Wi-Fi/Internet (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Twin Superior Room for 2 Adults | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room Superior (3 Adults) | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 a.m.–4:00 a.m.) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room Superior 2+1 | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1-2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room Superior Pool View 2+1 | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room Superior 2+1 Lsd | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 a.m.–4:00 a.m.) TV, channels: Wi-Fi (Free) In-room safe (Extra) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room Superior (3 Adults) | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during May and October, 6:00 a.m.–4:00 a.m.) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Twin Superior Room for 2 Adults | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operational during May and October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Superior Triple with Balcony or Terrace | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Superior Double Room with Balcony or Terrace | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operational during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Twin Superior Pool View 2 Adults | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operational during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room Superior Pool View 3 Adults | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (Bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following period: May, October, 6:00 a.m.–4:00 a.m.) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room Superior Pool View 2+1 Lsd | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (Bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Twin Superior Pool View 2 Adults Lsd | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Triple Room Superior Pool View 3 Adults Lsd | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Superior Double with Pool View, Balcony, or Terrace | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (extra charge) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total guests: up to 3 |
| Superior Triple Pool View Balcony or Terrace | Total rooms: 30 Room size: 19 square meters 1 bedroom (King-size bed or two single beds: 1–2) Bathrooms: 1 (bathtub or shower) Toilets: 1 Landscape view Air conditioning (operates during the following periods: May, October, 6:00 AM–4:00 AM) TV, channels: Wi-Fi (Free) In-room safe (Extra) Laminate flooring Daily Phone Rooms are located on floors: 7 Maximum occupancy: Up to 2 adults, up to 2 children; Total number of guests: up to 3 |
Meals and Beverages
| The hotel operates on the following meal plans: RO, BB, HB, Full Board, AI, HB Plus, AI+, FB+ | |
|---|---|
| Meals | |
| RO | RO: 10:00 a.m. – 11:00 p.m. Additional charges: Non-alcoholic beverages, local beverages, imported beverages, ice cream |
| BB | Meals and Beverages: Breakfast Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 9:30 AM) |
| HB | Meals and Beverages: Breakfast, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 9:30 AM) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| Full Board | Meals and Beverages: Breakfast, Lunch, Dinner Additional charges: Non-alcoholic beverages, local beverages, imported beverages, ice cream Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 9:30 AM) Lunch: MAIN RESTAURANT (buffet, 12:45 PM – 3:15 PM) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| AI | Meals and Beverages: Breakfast, Lunch, Snack Service, Tea Time, Dinner Free: Non-alcoholic beverages, Local beverages, Imported beverages Additional charge: Ice cream Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 9:30 AM) Lunch: MAIN RESTAURANT (buffet, 12:45 PM – 3:15 PM) Snack service: BAR restaurants (set menu, 10:30 a.m. – 7:00 p.m.) Tea time: BAR restaurants (fixed menu, 10:30 a.m. – 7:00 p.m.) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| HB Plus | Meals and Beverages: Breakfast, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 9:30 AM) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| AI+ | Meals and Beverages: Breakfast, Lunch, Snack Service, Tea Time, Dinner Free: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 9:30 AM) Lunch: MAIN RESTAURANT (buffet, 12:45 PM – 3:15 PM) Snack service: BAR restaurants (Set menu, 10:30 a.m. – 7:00 p.m.) Tea time: BAR restaurants (fixed menu, 10:30 a.m. – 7:00 p.m.) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| FB+ | Meals and Beverages: Breakfast, Lunch, Dinner Additional charges: Non-alcoholic beverages, Local beverages, Imported beverages, Ice cream Schedule: Breakfast: MAIN RESTAURANT (buffet, 8:00 AM – 9:30 AM) Lunch: MAIN RESTAURANT (buffet, 12:45 PM – 3:15 PM) Dinner: MAIN RESTAURANT (buffet, 7:00 PM – 9:30 PM) |
| Restaurants and Bars | |
| Total restaurants: 2, bars: 1 | |
| Bars | LOBBY BAR: (10:00 a.m. – 11:00 p.m., local, imported, and non-alcoholic beverages) |
Valitud reis
Kuupäev:
27.09.2026
Kestus:
7 ööd
Toitlustus:
AI
Algpunkt:
Tallinn
Reisikorraldaja:
Coral Travel Estonia
Küsi pakkumist
[wpforms id="858"]
Teised kuupäevad




























